# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@myii](https://github.com/myii)|16
|[@alxwr](https://github.com/alxwr)|12
|[@n-rodriguez](https://github.com/n-rodriguez)|11
|[@MadRussian](https://github.com/MadRussian)|10
|[@nmadhok](https://github.com/nmadhok)|5
|[@gravyboat](https://github.com/gravyboat)|5
|[@aboe76](https://github.com/aboe76)|4
|[@boltronics](https://github.com/boltronics)|3
|[@heimdull](https://github.com/heimdull)|2
|[@jcftang](https://github.com/jcftang)|1
|[@whiteinge](https://github.com/whiteinge)|1
|[@babilen5](https://github.com/babilen5)|1
|[@jpic](https://github.com/jpic)|1
|[@puneetk](https://github.com/puneetk)|1
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-10-12.