# [0.11.0](https://github.com/saltstack-formulas/apt-formula/compare/v0.10.4...v0.11.0) (2022-04-18) ### Continuous Integration * **kitchen+gitlab:** update for new pre-salted images [skip ci] ([tags/v0.11.031773f1
](31773f1896
)) ### Features * **repositories:** allow to specify custom filename ([2a7e4af
](2a7e4afe5a
)) ### Tests * **system:** add `build_platform_codename` [skip ci] ([1a132d8
](1a132d8442
))
@@ -4,12 +4,12 @@ This list is sorted by the number of commits per contributor in _descending_ ord | |||
Avatar|Contributor|Contributions | |||
:-:|---|:-: | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|117 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>|[@javierbertoli](https://github.com/javierbertoli)|29 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|129 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>|[@javierbertoli](https://github.com/javierbertoli)|30 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>|[@gravyboat](https://github.com/gravyboat)|12 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/277977?v=4' width='36' height='36' alt='@bmcclure'>|[@bmcclure](https://github.com/bmcclure)|8 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|8 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/445200?v=4' width='36' height='36' alt='@arthurlogilab'>|[@arthurlogilab](https://github.com/arthurlogilab)|7 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/445200?v=4' width='36' height='36' alt='@arthurzenika'>|[@arthurzenika](https://github.com/arthurzenika)|7 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>|[@nmadhok](https://github.com/nmadhok)|7 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/250531?v=4' width='36' height='36' alt='@boltronics'>|[@boltronics](https://github.com/boltronics)|5 | |||
<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/4195158?v=4' width='36' height='36' alt='@dafyddj'>|[@dafyddj](https://github.com/dafyddj)|5 | |||
@@ -29,4 +29,4 @@ Avatar|Contributor|Contributions | |||
--- | |||
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2022-02-12. | |||
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2022-04-18. |
@@ -1,5 +1,22 @@ | |||
# Changelog | |||
# [0.11.0](https://github.com/saltstack-formulas/apt-formula/compare/v0.10.4...v0.11.0) (2022-04-18) | |||
### Continuous Integration | |||
* **kitchen+gitlab:** update for new pre-salted images [skip ci] ([31773f1](https://github.com/saltstack-formulas/apt-formula/commit/31773f18966831cba08939cd7987750c0961a491)) | |||
### Features | |||
* **repositories:** allow to specify custom filename ([2a7e4af](https://github.com/saltstack-formulas/apt-formula/commit/2a7e4afe5a2804035a09a742361354c8039a7d80)) | |||
### Tests | |||
* **system:** add `build_platform_codename` [skip ci] ([1a132d8](https://github.com/saltstack-formulas/apt-formula/commit/1a132d84422218bc12f31890c1a92b51bb3ec71c)) | |||
## [0.10.4](https://github.com/saltstack-formulas/apt-formula/compare/v0.10.3...v0.10.4) (2022-02-12) | |||
@@ -1,7 +1,7 @@ | |||
name: apt | |||
os: Debian, Ubuntu, Raspbian | |||
os_family: Debian | |||
version: 0.10.4 | |||
version: 0.11.0 | |||
release: 1 | |||
minimum_version: 2017.7 | |||
summary: Apt formula |
@@ -15,10 +15,10 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
- Contributions | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>` | |||
- `@myii <https://github.com/myii>`_ | |||
- 117 | |||
- 129 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>` | |||
- `@javierbertoli <https://github.com/javierbertoli>`_ | |||
- 29 | |||
- 30 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>` | |||
- `@gravyboat <https://github.com/gravyboat>`_ | |||
- 12 | |||
@@ -28,8 +28,8 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>` | |||
- `@aboe76 <https://github.com/aboe76>`_ | |||
- 8 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/445200?v=4' width='36' height='36' alt='@arthurlogilab'>` | |||
- `@arthurlogilab <https://github.com/arthurlogilab>`_ | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/445200?v=4' width='36' height='36' alt='@arthurzenika'>` | |||
- `@arthurzenika <https://github.com/arthurzenika>`_ | |||
- 7 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>` | |||
- `@nmadhok <https://github.com/nmadhok>`_ | |||
@@ -83,4 +83,4 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
---- | |||
Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2022-02-12. | |||
Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2022-04-18. |
@@ -2,6 +2,27 @@ | |||
Changelog | |||
========= | |||
`0.11.0 <https://github.com/saltstack-formulas/apt-formula/compare/v0.10.4...v0.11.0>`_ (2022-04-18) | |||
-------------------------------------------------------------------------------------------------------- | |||
Continuous Integration | |||
^^^^^^^^^^^^^^^^^^^^^^ | |||
* **kitchen+gitlab:** update for new pre-salted images [skip ci] (\ `31773f1 <https://github.com/saltstack-formulas/apt-formula/commit/31773f18966831cba08939cd7987750c0961a491>`_\ ) | |||
Features | |||
^^^^^^^^ | |||
* **repositories:** allow to specify custom filename (\ `2a7e4af <https://github.com/saltstack-formulas/apt-formula/commit/2a7e4afe5a2804035a09a742361354c8039a7d80>`_\ ) | |||
Tests | |||
^^^^^ | |||
* **system:** add ``build_platform_codename`` [skip ci] (\ `1a132d8 <https://github.com/saltstack-formulas/apt-formula/commit/1a132d84422218bc12f31890c1a92b51bb3ec71c>`_\ ) | |||
`0.10.4 <https://github.com/saltstack-formulas/apt-formula/compare/v0.10.3...v0.10.4>`_ (2022-02-12) | |||
-------------------------------------------------------------------------------------------------------- | |||