# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@myii](https://github.com/myii)|82
|[@aboe76](https://github.com/aboe76)|22
|[@mraymond77](https://github.com/mraymond77)|6
|[@noelmcloughlin](https://github.com/noelmcloughlin)|5
|[@dafyddj](https://github.com/dafyddj)|3
|[@kjkeane](https://github.com/kjkeane)|3
|[@omltorg](https://github.com/omltorg)|2
|[@ixs](https://github.com/ixs)|1
|[@bmwiedemann](https://github.com/bmwiedemann)|1
|[@baby-gnu](https://github.com/baby-gnu)|1
|[@mgomersbach](https://github.com/mgomersbach)|1
|[@kumpa](https://github.com/kumpa)|1
|[@rossengeorgiev](https://github.com/rossengeorgiev)|1
|[@sschols](https://github.com/sschols)|1
|[@tampakrap](https://github.com/tampakrap)|1
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2021-04-22.