* Automated using https://github.com/myii/ssf-formula/pull/167tags/v1.1.0
@@ -64,7 +64,6 @@ jobs: | |||
# - env: INSTANCE=default-fedora-31-master-py3 | |||
# - env: INSTANCE=default-opensuse-leap-151-master-py3 | |||
# - env: INSTANCE=default-amazonlinux-2-master-py3 | |||
# - env: INSTANCE=default-arch-base-latest-master-py2 | |||
# - env: INSTANCE=default-debian-10-2019-2-py3 | |||
- env: INSTANCE=default-debian-9-2019-2-py3 | |||
# - env: INSTANCE=default-ubuntu-1804-2019-2-py3 |
@@ -35,10 +35,6 @@ platforms: | |||
- name: amazonlinux-2-master-py3 | |||
driver: | |||
image: netmanagers/salt-master-py3:amazonlinux-2 | |||
- name: arch-base-latest-master-py2 | |||
driver: | |||
image: netmanagers/salt-master-py2:arch-base-latest | |||
run_command: /usr/lib/systemd/systemd | |||
## SALT `2019.2` | |||
- name: debian-10-2019-2-py3 |