# [0.11.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.10.0...v0.11.0) (2019-08-10)
### Features
* **yamllint:** include for this repo and apply rules throughout ([86aed1e
](https://github.com/saltstack-formulas/logrotate-formula/commit/86aed1e))
tags/v0.11.0
@@ -4,14 +4,15 @@ This list is sorted by the number of commits per contributor in _descending_ ord | |||
Avatar|Contributor|Contributions | |||
:-:|---|:-: | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|22 | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|23 | |||
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>|[@daks](https://github.com/daks)|9 | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/745513?v=4' width='36' height='36' alt='@EvaSDK'>|[@EvaSDK](https://github.com/EvaSDK)|8 | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>|[@nmadhok](https://github.com/nmadhok)|8 | |||
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>|[@daks](https://github.com/daks)|7 | |||
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/3700416?v=4' width='36' height='36' alt='@fessoga5'>|[@fessoga5](https://github.com/fessoga5)|5 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>|[@javierbertoli](https://github.com/javierbertoli)|5 | |||
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/117961?v=4' width='36' height='36' alt='@babilen5'>|[@babilen5](https://github.com/babilen5)|4 | |||
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/714914?v=4' width='36' height='36' alt='@waynegemmell'>|[@waynegemmell](https://github.com/waynegemmell)|4 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|3 | |||
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/762280?v=4' width='36' height='36' alt='@asenci'>|[@asenci](https://github.com/asenci)|2 | |||
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/2984201?v=4' width='36' height='36' alt='@egarbi'>|[@egarbi](https://github.com/egarbi)|2 | |||
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/3433835?v=4' width='36' height='36' alt='@n-rodriguez'>|[@n-rodriguez](https://github.com/n-rodriguez)|2 | |||
@@ -21,7 +22,6 @@ Avatar|Contributor|Contributions | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/732321?v=4' width='36' height='36' alt='@gtmanfred'>|[@gtmanfred](https://github.com/gtmanfred)|1 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/378158?v=4' width='36' height='36' alt='@dseira'>|[@dseira](https://github.com/dseira)|1 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>|[@gravyboat](https://github.com/gravyboat)|1 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|1 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/6086064?v=4' width='36' height='36' alt='@mgomersbach'>|[@mgomersbach](https://github.com/mgomersbach)|1 | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/8399114?v=4' width='36' height='36' alt='@fortunejuggle'>|[@fortunejuggle](https://github.com/fortunejuggle)|1 | |||
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/20769322?v=4' width='36' height='36' alt='@mlg-lebo'>|[@mlg-lebo](https://github.com/mlg-lebo)|1 | |||
@@ -29,4 +29,4 @@ Avatar|Contributor|Contributions | |||
--- | |||
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-06-25. | |||
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-08-10. |
@@ -1,5 +1,12 @@ | |||
# Changelog | |||
# [0.11.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.10.0...v0.11.0) (2019-08-10) | |||
### Features | |||
* **yamllint:** include for this repo and apply rules throughout ([86aed1e](https://github.com/saltstack-formulas/logrotate-formula/commit/86aed1e)) | |||
# [0.10.0](https://github.com/saltstack-formulas/logrotate-formula/compare/v0.9.0...v0.10.0) (2019-06-25) | |||
@@ -1,7 +1,7 @@ | |||
name: logrotate | |||
os: Debian, Ubuntu, Raspbian, RedHat, Fedora, CentOS, Suse, openSUSE | |||
os_family: Debian, RedHat, Suse | |||
version: 0.10.0 | |||
version: 0.11.0 | |||
release: 1 | |||
minimum_version: 2016.11 | |||
summary: logrotate formula |
@@ -15,16 +15,16 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
- Contributions | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>` | |||
- `@aboe76 <https://github.com/aboe76>`_ | |||
- 22 | |||
- 23 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>` | |||
- `@daks <https://github.com/daks>`_ | |||
- 9 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/745513?v=4' width='36' height='36' alt='@EvaSDK'>` | |||
- `@EvaSDK <https://github.com/EvaSDK>`_ | |||
- 8 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>` | |||
- `@nmadhok <https://github.com/nmadhok>`_ | |||
- 8 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/52996?v=4' width='36' height='36' alt='@daks'>` | |||
- `@daks <https://github.com/daks>`_ | |||
- 7 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/3700416?v=4' width='36' height='36' alt='@fessoga5'>` | |||
- `@fessoga5 <https://github.com/fessoga5>`_ | |||
- 5 | |||
@@ -37,6 +37,9 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/714914?v=4' width='36' height='36' alt='@waynegemmell'>` | |||
- `@waynegemmell <https://github.com/waynegemmell>`_ | |||
- 4 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>` | |||
- `@myii <https://github.com/myii>`_ | |||
- 3 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/762280?v=4' width='36' height='36' alt='@asenci'>` | |||
- `@asenci <https://github.com/asenci>`_ | |||
- 2 | |||
@@ -64,9 +67,6 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>` | |||
- `@gravyboat <https://github.com/gravyboat>`_ | |||
- 1 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>` | |||
- `@myii <https://github.com/myii>`_ | |||
- 1 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/6086064?v=4' width='36' height='36' alt='@mgomersbach'>` | |||
- `@mgomersbach <https://github.com/mgomersbach>`_ | |||
- 1 | |||
@@ -83,4 +83,4 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
---- | |||
Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2019-06-25. | |||
Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2019-08-10. |
@@ -2,6 +2,15 @@ | |||
Changelog | |||
========= | |||
`0.11.0 <https://github.com/saltstack-formulas/logrotate-formula/compare/v0.10.0...v0.11.0>`_ (2019-08-10) | |||
-------------------------------------------------------------------------------------------------------------- | |||
Features | |||
^^^^^^^^ | |||
* **yamllint:** include for this repo and apply rules throughout (\ `86aed1e <https://github.com/saltstack-formulas/logrotate-formula/commit/86aed1e>`_\ ) | |||
`0.10.0 <https://github.com/saltstack-formulas/logrotate-formula/compare/v0.9.0...v0.10.0>`_ (2019-06-25) | |||
------------------------------------------------------------------------------------------------------------- | |||