This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@myii | 84 | |
@aboe76 | 27 | |
@daks | 10 | |
@EvaSDK | 8 | |
@javierbertoli | 8 | |
@nmadhok | 8 | |
@fessoga5 | 5 | |
@babilen5 | 4 | |
@waynegemmell | 4 | |
@dafyddj | 3 | |
@asenci | 2 | |
@egarbi | 2 | |
@n-rodriguez | 2 | |
@puneetk | 2 | |
@abednarik | 1 | |
@Bilge | 1 | |
@baby-gnu | 1 | |
@gtmanfred | 1 | |
@dseira | 1 | |
@gravyboat | 1 | |
@mgomersbach | 1 | |
@fortunejuggle | 1 | |
@mlg-lebo | 1 | |
@edwin--zhao | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2021-07-07.