This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@myii | 80 | |
@aboe76 | 46 | |
@gravyboat | 27 | |
@nmadhok | 24 | |
@noelmcloughlin | 18 | |
@whiteinge | 17 | |
@ross-p | 13 | |
@daks | 11 | |
@techhat | 10 | |
@javierbertoli | 9 | |
@arthurlogilab | 8 | |
@cheuschober | 8 | |
@dseira | 8 | |
@amontalban | 7 | |
@puneetk | 7 | |
@TaiSHiNet | 6 | |
@EvaSDK | 6 | |
@cackovic | 5 | |
@auser | 5 | |
@stp-ip | 5 | |
@ahmadsherif | 4 | |
@n-rodriguez | 4 | |
@teepark | 4 | |
@alinefr | 3 | |
@devaos | 3 | |
@bmwiedemann | 3 | |
@terminalmage | 3 | |
@imran1008 | 3 | |
@morsik | 3 | |
@msciciel | 3 | |
@rfairburn | 3 | |
@westurner | 3 | |
@chris-sanders | 2 | |
@dafyddj | 2 | |
@UtahDave | 2 | |
@ghtyrant | 2 | |
@pprkut | 2 | |
@jstrunk | 2 | |
@johnkeates | 2 | |
@kmshultz | 2 | |
@malept | 2 | |
@meganlkm | 2 | |
@garrettw | 2 | |
@ErisDS | 2 | |
@myoung34 | 2 | |
@bebosudo | 1 | |
@aanriot | 1 | |
@andrew-vant | 1 | |
@bemosior | 1 | |
@SuperTux88 | 1 | |
@bogdanr | 1 | |
@blbradley | 1 | |
@CorwinTanner | 1 | |
@fayetted | 1 | |
@czarneckid | 1 | |
@statik | 1 | |
@ekristen | 1 | |
@jeduardo | 1 | |
@stromnet | 1 | |
@bsdlp | 1 | |
@MEschenbacher | 1 | |
@renich | 1 | |
@outime | 1 | |
@scub | 1 | |
@thatch45 | 1 | |
@blarghmatey | 1 | |
@babilen5 | 1 | |
@abednarik | 1 | |
@francesco-a | 1 | |
@oboyle | 1 | |
@bersace | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2020-12-16.