## [1.4.1](https://github.com/saltstack-formulas/salt-formula/compare/v1.4.0...v1.4.1) (2020-05-02) ### Continuous Integration * **gemfile.lock:** add to repo with updated `Gemfile` [skip ci] ([tags/v1.4.1f10a85f
](f10a85fc70
)) * **kitchen+travis:** adjust matrix to add `3000.2` & remove `2018.3` ([433a2c1
](433a2c1597
)) ### Tests * add tests for `v3000-py2` ([c228029
](c228029879
)) * **pkgs_spec:** update for CVE releases `3000.2` & `2019.2.4` ([965588b
](965588b108
)) * remove deprecated Salt/Python versions ([7f19796
](7f19796517
))
@@ -5,7 +5,7 @@ This list is sorted by the number of commits per contributor in _descending_ ord | |||
Avatar|Contributor|Contributions | |||
:-:|---|:-: | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|100 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|90 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|98 | |||
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>|[@gravyboat](https://github.com/gravyboat)|71 | |||
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/3374962?v=4' width='36' height='36' alt='@nmadhok'>|[@nmadhok](https://github.com/nmadhok)|54 | |||
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/20441?v=4' width='36' height='36' alt='@iggy'>|[@iggy](https://github.com/iggy)|22 | |||
@@ -109,4 +109,4 @@ Avatar|Contributor|Contributions | |||
--- | |||
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2020-04-18. | |||
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2020-05-02. |
@@ -1,5 +1,20 @@ | |||
# Changelog | |||
## [1.4.1](https://github.com/saltstack-formulas/salt-formula/compare/v1.4.0...v1.4.1) (2020-05-02) | |||
### Continuous Integration | |||
* **gemfile.lock:** add to repo with updated `Gemfile` [skip ci] ([f10a85f](https://github.com/saltstack-formulas/salt-formula/commit/f10a85fc706aeba06453234b02bb5d8b0f00ad34)) | |||
* **kitchen+travis:** adjust matrix to add `3000.2` & remove `2018.3` ([433a2c1](https://github.com/saltstack-formulas/salt-formula/commit/433a2c1597fca67762cc41617d1a4056b6b6adc3)) | |||
### Tests | |||
* add tests for `v3000-py2` ([c228029](https://github.com/saltstack-formulas/salt-formula/commit/c228029879f36ee5aaa5f3cd3d3684ede29808bb)) | |||
* **pkgs_spec:** update for CVE releases `3000.2` & `2019.2.4` ([965588b](https://github.com/saltstack-formulas/salt-formula/commit/965588b10808dea7dcf13fa651c95f61f2e4f83b)) | |||
* remove deprecated Salt/Python versions ([7f19796](https://github.com/saltstack-formulas/salt-formula/commit/7f19796517e920d0b1773b22724c68d5a8de681b)) | |||
# [1.4.0](https://github.com/saltstack-formulas/salt-formula/compare/v1.3.4...v1.4.0) (2020-04-18) | |||
@@ -1,7 +1,7 @@ | |||
name: salt | |||
os: Debian, Redhat, Suse, Arch, Gentoo, FreeBSD, Windows | |||
os_family: Debian, Redhat, Suse, Arch, Gentoo, FreeBSD, Windows | |||
version: 1.4.0 | |||
version: 1.4.1 | |||
release: 1 | |||
minimum_version: 2015.8 | |||
summary: Formula for install Saltstack |
@@ -18,7 +18,7 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
- 100 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>` | |||
- `@myii <https://github.com/myii>`_ | |||
- 90 | |||
- 98 | |||
* - :raw-html-m2r:`<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/1396878?v=4' width='36' height='36' alt='@gravyboat'>` | |||
- `@gravyboat <https://github.com/gravyboat>`_ | |||
- 71 | |||
@@ -323,4 +323,4 @@ This list is sorted by the number of commits per contributor in *descending* ord | |||
---- | |||
Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2020-04-18. | |||
Auto-generated by a `forked version <https://github.com/myii/maintainer>`_ of `gaocegege/maintainer <https://github.com/gaocegege/maintainer>`_ on 2020-05-02. |
@@ -2,6 +2,24 @@ | |||
Changelog | |||
========= | |||
`1.4.1 <https://github.com/saltstack-formulas/salt-formula/compare/v1.4.0...v1.4.1>`_ (2020-05-02) | |||
------------------------------------------------------------------------------------------------------ | |||
Continuous Integration | |||
^^^^^^^^^^^^^^^^^^^^^^ | |||
* **gemfile.lock:** add to repo with updated ``Gemfile`` [skip ci] (\ `f10a85f <https://github.com/saltstack-formulas/salt-formula/commit/f10a85fc706aeba06453234b02bb5d8b0f00ad34>`_\ ) | |||
* **kitchen+travis:** adjust matrix to add ``3000.2`` & remove ``2018.3`` (\ `433a2c1 <https://github.com/saltstack-formulas/salt-formula/commit/433a2c1597fca67762cc41617d1a4056b6b6adc3>`_\ ) | |||
Tests | |||
^^^^^ | |||
* add tests for ``v3000-py2`` (\ `c228029 <https://github.com/saltstack-formulas/salt-formula/commit/c228029879f36ee5aaa5f3cd3d3684ede29808bb>`_\ ) | |||
* **pkgs_spec:** update for CVE releases ``3000.2`` & ``2019.2.4`` (\ `965588b <https://github.com/saltstack-formulas/salt-formula/commit/965588b10808dea7dcf13fa651c95f61f2e4f83b>`_\ ) | |||
* remove deprecated Salt/Python versions (\ `7f19796 <https://github.com/saltstack-formulas/salt-formula/commit/7f19796517e920d0b1773b22724c68d5a8de681b>`_\ ) | |||
`1.4.0 <https://github.com/saltstack-formulas/salt-formula/compare/v1.3.4...v1.4.0>`_ (2020-04-18) | |||
------------------------------------------------------------------------------------------------------ | |||