# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@n-rodriguez](https://github.com/n-rodriguez)|48
|[@myii](https://github.com/myii)|18
|[@aboe76](https://github.com/aboe76)|7
|[@genuss](https://github.com/genuss)|6
|[@puneetk](https://github.com/puneetk)|3
|[@gravyboat](https://github.com/gravyboat)|2
|[@EvaSDK](https://github.com/EvaSDK)|2
|[@nmadhok](https://github.com/nmadhok)|2
|[@iggy](https://github.com/iggy)|1
|[@do3meli](https://github.com/do3meli)|1
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-09-30.