|
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327 |
- CAL
-
- DESCRIPTOR "Argyll Device Calibration Curves"
- ORIGINATOR "Argyll dispcal"
- CREATED "Fri Dec 18 17:21:15 2020"
- DEVICE_CLASS "DISPLAY"
- COLOR_REP "RGB"
- VIDEO_LUT_CALIBRATION_POSSIBLE "YES"
- TV_OUTPUT_ENCODING "NO"
- NATIVE_TARGET_WHITE ""
- TARGET_WHITE_XYZ "354.112614 395.997463 399.625613"
- TARGET_GAMMA "2.400000"
- DEGREE_OF_BLACK_OUTPUT_OFFSET "1.000000"
- BLACK_POINT_CORRECTION "1.000000"
- BLACK_NEUTRAL_BLEND_RATE "4.000000"
- QUALITY "medium"
-
- NUMBER_OF_FIELDS 4
- BEGIN_DATA_FORMAT
- RGB_I RGB_R RGB_G RGB_B
- END_DATA_FORMAT
-
- NUMBER_OF_SETS 256
- BEGIN_DATA
- 0.00000 0.00550722 0.000989266 0.00390476
- 0.00392157 0.00844324 0.00432278 0.00705136
- 0.00784314 0.0113587 0.00761960 0.0101799
- 0.0117647 0.0142538 0.0108803 0.0132905
- 0.0156863 0.0171287 0.0141055 0.0163834
- 0.0196078 0.0199837 0.0172958 0.0194587
- 0.0235294 0.0228190 0.0204517 0.0225165
- 0.0274510 0.0256347 0.0235739 0.0255571
- 0.0313725 0.0284311 0.0266627 0.0285805
- 0.0352941 0.0312084 0.0297188 0.0315868
- 0.0392157 0.0339668 0.0327427 0.0345763
- 0.0431373 0.0367064 0.0357350 0.0375491
- 0.0470588 0.0394277 0.0386986 0.0405072
- 0.0509804 0.0421358 0.0416364 0.0434553
- 0.0549020 0.0448385 0.0445492 0.0464006
- 0.0588235 0.0475405 0.0474377 0.0493492
- 0.0627451 0.0502431 0.0503039 0.0523040
- 0.0666667 0.0529476 0.0531522 0.0552689
- 0.0705882 0.0556559 0.0559876 0.0582475
- 0.0745098 0.0583703 0.0588165 0.0612465
- 0.0784314 0.0610969 0.0616455 0.0642716
- 0.0823529 0.0638421 0.0644831 0.0673298
- 0.0862745 0.0666135 0.0673409 0.0704289
- 0.0901961 0.0694192 0.0702301 0.0735751
- 0.0941176 0.0722686 0.0731588 0.0767714
- 0.0980392 0.0751725 0.0761371 0.0800199
- 0.101961 0.0781352 0.0791702 0.0833189
- 0.105882 0.0811623 0.0822667 0.0866643
- 0.109804 0.0842555 0.0854319 0.0900519
- 0.113725 0.0874164 0.0886721 0.0934793
- 0.117647 0.0906503 0.0919916 0.0969458
- 0.121569 0.0939615 0.0953975 0.100450
- 0.125490 0.0973519 0.0988910 0.103990
- 0.129412 0.100824 0.102472 0.107564
- 0.133333 0.104379 0.106144 0.111174
- 0.137255 0.108021 0.109906 0.114815
- 0.141176 0.111758 0.113759 0.118492
- 0.145098 0.115590 0.117702 0.122208
- 0.149020 0.119519 0.121732 0.125962
- 0.152941 0.123545 0.125837 0.129756
- 0.156863 0.127663 0.130001 0.133582
- 0.160784 0.131865 0.134206 0.137439
- 0.164706 0.136126 0.138440 0.141319
- 0.168627 0.140440 0.142682 0.145216
- 0.172549 0.144773 0.146924 0.149127
- 0.176471 0.149111 0.151132 0.153032
- 0.180392 0.153421 0.155306 0.156929
- 0.184314 0.157677 0.159443 0.160814
- 0.188235 0.161877 0.163540 0.164685
- 0.192157 0.166018 0.167602 0.168546
- 0.196078 0.170107 0.171635 0.172394
- 0.200000 0.174153 0.175630 0.176233
- 0.203922 0.178160 0.179591 0.180063
- 0.207843 0.182128 0.183536 0.183891
- 0.211765 0.186072 0.187460 0.187723
- 0.215686 0.190002 0.191372 0.191558
- 0.219608 0.193922 0.195283 0.195409
- 0.223529 0.197850 0.199189 0.199279
- 0.227451 0.201789 0.203096 0.203169
- 0.231373 0.205745 0.207014 0.207087
- 0.235294 0.209731 0.210934 0.211033
- 0.239216 0.213736 0.214854 0.215007
- 0.243137 0.217750 0.218781 0.219005
- 0.247059 0.221770 0.222719 0.223029
- 0.250980 0.225804 0.226662 0.227078
- 0.254902 0.229847 0.230598 0.231135
- 0.258824 0.233888 0.234538 0.235199
- 0.262745 0.237931 0.238491 0.239267
- 0.266667 0.241981 0.242447 0.243334
- 0.270588 0.246030 0.246409 0.247398
- 0.274510 0.250079 0.250377 0.251457
- 0.278431 0.254131 0.254357 0.255509
- 0.282353 0.258199 0.258342 0.259543
- 0.286275 0.262274 0.262330 0.263552
- 0.290196 0.266353 0.266325 0.267540
- 0.294118 0.270443 0.270329 0.271515
- 0.298039 0.274539 0.274321 0.275467
- 0.301961 0.278616 0.278302 0.279399
- 0.305882 0.282676 0.282279 0.283311
- 0.309804 0.286723 0.286259 0.287213
- 0.313725 0.290763 0.290240 0.291108
- 0.317647 0.294793 0.294208 0.294996
- 0.321569 0.298805 0.298172 0.298882
- 0.325490 0.302811 0.302142 0.302775
- 0.329412 0.306812 0.306118 0.306674
- 0.333333 0.310815 0.310099 0.310582
- 0.337255 0.314817 0.314075 0.314494
- 0.341176 0.318819 0.318061 0.318414
- 0.345098 0.322831 0.322055 0.322344
- 0.349020 0.326848 0.326058 0.326278
- 0.352941 0.330874 0.330072 0.330217
- 0.356863 0.334912 0.334099 0.334159
- 0.360784 0.338972 0.338151 0.338111
- 0.364706 0.343059 0.342223 0.342077
- 0.368627 0.347162 0.346316 0.346053
- 0.372549 0.351280 0.350429 0.350041
- 0.376471 0.355410 0.354563 0.354043
- 0.380392 0.359551 0.358710 0.358060
- 0.384314 0.363696 0.362882 0.362085
- 0.388235 0.367852 0.367080 0.366123
- 0.392157 0.372018 0.371298 0.370177
- 0.396078 0.376209 0.375549 0.374253
- 0.400000 0.380425 0.379814 0.378355
- 0.403922 0.384637 0.384070 0.382474
- 0.407843 0.388843 0.388318 0.386603
- 0.411765 0.393046 0.392575 0.390738
- 0.415686 0.397257 0.396851 0.394877
- 0.419608 0.401492 0.401152 0.399031
- 0.423529 0.405751 0.405459 0.403205
- 0.427451 0.410000 0.409752 0.407384
- 0.431373 0.414234 0.414035 0.411560
- 0.435294 0.418469 0.418328 0.415740
- 0.439216 0.422716 0.422641 0.419933
- 0.443137 0.426976 0.426967 0.424137
- 0.447059 0.431243 0.431297 0.428343
- 0.450980 0.435500 0.435597 0.432551
- 0.454902 0.439712 0.439861 0.436741
- 0.458824 0.443891 0.444117 0.440910
- 0.462745 0.448053 0.448361 0.445071
- 0.466667 0.452188 0.452581 0.449231
- 0.470588 0.456295 0.456781 0.453371
- 0.474510 0.460379 0.460970 0.457493
- 0.478431 0.464442 0.465144 0.461597
- 0.482353 0.468477 0.469300 0.465686
- 0.486275 0.472488 0.473456 0.469755
- 0.490196 0.476487 0.477605 0.473813
- 0.494118 0.480470 0.481748 0.477856
- 0.498039 0.484441 0.485880 0.481886
- 0.501961 0.488403 0.490004 0.485900
- 0.505882 0.492355 0.494120 0.489896
- 0.509804 0.496295 0.498226 0.493875
- 0.513725 0.500225 0.502326 0.497836
- 0.517647 0.504149 0.506424 0.501779
- 0.521569 0.508093 0.510512 0.505712
- 0.525490 0.512052 0.514586 0.509646
- 0.529412 0.516021 0.518644 0.513573
- 0.533333 0.519998 0.522688 0.517494
- 0.537255 0.523987 0.526717 0.521409
- 0.541176 0.527986 0.530733 0.525319
- 0.545098 0.531989 0.534743 0.529228
- 0.549020 0.535999 0.538731 0.533133
- 0.552941 0.540003 0.542699 0.537038
- 0.556863 0.543988 0.546656 0.540934
- 0.560784 0.547957 0.550596 0.544817
- 0.564706 0.551907 0.554519 0.548690
- 0.568627 0.555838 0.558425 0.552552
- 0.572549 0.559747 0.562311 0.556402
- 0.576471 0.563627 0.566186 0.560242
- 0.580392 0.567480 0.570068 0.564074
- 0.584314 0.571323 0.573958 0.567897
- 0.588235 0.575168 0.577845 0.571722
- 0.592157 0.579009 0.581727 0.575554
- 0.596078 0.582844 0.585615 0.579390
- 0.600000 0.586688 0.589516 0.583238
- 0.603922 0.590550 0.593420 0.587107
- 0.607843 0.594428 0.597323 0.590993
- 0.611765 0.598311 0.601223 0.594890
- 0.615686 0.602198 0.605128 0.598794
- 0.619608 0.606091 0.609039 0.602703
- 0.623529 0.609993 0.612960 0.606622
- 0.627451 0.613908 0.616901 0.610553
- 0.631373 0.617845 0.620854 0.614500
- 0.635294 0.621801 0.624820 0.618468
- 0.639216 0.625768 0.628787 0.622452
- 0.643137 0.629737 0.632734 0.626455
- 0.647059 0.633683 0.636655 0.630468
- 0.650980 0.637603 0.640551 0.634488
- 0.654902 0.641498 0.644428 0.638509
- 0.658824 0.645370 0.648301 0.642529
- 0.662745 0.649226 0.652185 0.646543
- 0.666667 0.653082 0.656091 0.650555
- 0.670588 0.656949 0.660017 0.654575
- 0.674510 0.660838 0.663965 0.658610
- 0.678431 0.664753 0.667937 0.662667
- 0.682353 0.668699 0.671902 0.666749
- 0.686275 0.672662 0.675841 0.670851
- 0.690196 0.676610 0.679754 0.674940
- 0.694118 0.680544 0.683644 0.679013
- 0.698039 0.684469 0.687518 0.683072
- 0.701961 0.688395 0.691397 0.687128
- 0.705882 0.692339 0.695299 0.691198
- 0.709804 0.696315 0.699237 0.695292
- 0.713725 0.700323 0.703214 0.699408
- 0.717647 0.704363 0.707229 0.703542
- 0.721569 0.708442 0.711272 0.707696
- 0.725490 0.712552 0.715338 0.711868
- 0.729412 0.716686 0.719401 0.716058
- 0.733333 0.720813 0.723443 0.720251
- 0.737255 0.724910 0.727474 0.724432
- 0.741176 0.728989 0.731492 0.728605
- 0.745098 0.733054 0.735493 0.732769
- 0.749020 0.737113 0.739495 0.736932
- 0.752941 0.741179 0.743491 0.741099
- 0.756863 0.745242 0.747479 0.745262
- 0.760784 0.749299 0.751458 0.749418
- 0.764706 0.753351 0.755428 0.753566
- 0.768627 0.757400 0.759386 0.757692
- 0.772549 0.761440 0.763331 0.761790
- 0.776471 0.765467 0.767262 0.765863
- 0.780392 0.769487 0.771189 0.769916
- 0.784314 0.773515 0.775105 0.773954
- 0.788235 0.777543 0.779008 0.777971
- 0.792157 0.781571 0.782896 0.781972
- 0.796078 0.785592 0.786767 0.785959
- 0.800000 0.789606 0.790636 0.789931
- 0.803922 0.793627 0.794518 0.793898
- 0.807843 0.797668 0.798416 0.797870
- 0.811765 0.801736 0.802326 0.801851
- 0.815686 0.805804 0.806226 0.805824
- 0.819608 0.809859 0.810113 0.809787
- 0.823529 0.813907 0.813992 0.813747
- 0.827451 0.817964 0.817884 0.817718
- 0.831373 0.822033 0.821798 0.821704
- 0.835294 0.826116 0.825738 0.825702
- 0.839216 0.830203 0.829691 0.829706
- 0.843137 0.834289 0.833654 0.833716
- 0.847059 0.838375 0.837626 0.837732
- 0.850980 0.842461 0.841604 0.841757
- 0.854902 0.846542 0.845582 0.845793
- 0.858824 0.850610 0.849560 0.849832
- 0.862745 0.854670 0.853551 0.853871
- 0.866667 0.858732 0.857561 0.857916
- 0.870588 0.862789 0.861583 0.861969
- 0.874510 0.866840 0.865607 0.866028
- 0.878431 0.870898 0.869643 0.870098
- 0.882353 0.874977 0.873710 0.874188
- 0.886275 0.879063 0.877802 0.878291
- 0.890196 0.883131 0.881892 0.882398
- 0.894118 0.887191 0.885984 0.886506
- 0.898039 0.891255 0.890089 0.890627
- 0.901961 0.895312 0.894194 0.894745
- 0.905882 0.899371 0.898300 0.898863
- 0.909804 0.903438 0.902419 0.902989
- 0.913725 0.907520 0.906550 0.907124
- 0.917647 0.911618 0.910699 0.911273
- 0.921569 0.915728 0.914860 0.915434
- 0.925490 0.919855 0.919030 0.919608
- 0.929412 0.924007 0.923220 0.923792
- 0.933333 0.928176 0.927421 0.927986
- 0.937255 0.932367 0.931632 0.932191
- 0.941176 0.936586 0.935864 0.936408
- 0.945098 0.940806 0.940096 0.940629
- 0.949020 0.945034 0.944343 0.944859
- 0.952941 0.949266 0.948598 0.949095
- 0.956863 0.953496 0.952859 0.953334
- 0.960784 0.957722 0.957122 0.957571
- 0.964706 0.961943 0.961386 0.961804
- 0.968627 0.966158 0.965651 0.966035
- 0.972549 0.970372 0.969920 0.970268
- 0.976471 0.974591 0.974195 0.974504
- 0.980392 0.978814 0.978478 0.978744
- 0.984314 0.983042 0.982768 0.982988
- 0.988235 0.987274 0.987065 0.987235
- 0.992157 0.991511 0.991370 0.991486
- 0.996078 0.995753 0.995681 0.995741
- 1.000000 1.000000 1.000000 1.000000
- END_DATA
- CAL
-
- DESCRIPTOR "Argyll Calibration options and model"
- ORIGINATOR "Argyll dispcal"
- CREATED "Fri Dec 18 17:21:15 202"
-
- NUMBER_OF_FIELDS 3
- BEGIN_DATA_FORMAT
- R_P G_P B_P
- END_DATA_FORMAT
-
- NUMBER_OF_SETS 32
- BEGIN_DATA
- -0.000222000 0.0000266498 -0.000194342
- 1.000222 0.999973 1.000194
- 1.576675 1.746242 1.916110
- 0.594983 0.449981 0.256902
- 0.0919247 0.0968200 0.191218
- 0.125150 0.147240 0.148796
- 0.0845925 0.125584 0.129991
- 0.100698 0.0873082 0.109653
- 0.103608 0.0707058 0.0996522
- 0.0550027 0.0834499 0.0855308
- 0.0588941 0.0787397 0.0810938
- 0.0740412 0.0641128 0.0768607
- 0.0643529 0.0614931 0.0629837
- 0.0495073 0.0546780 0.0672431
- 0.0605222 0.0595755 0.0604817
- 0.0536307 0.0515619 0.0505217
- 0.0468584 0.0439726 0.0497526
- 0.0525098 0.0502858 0.0524792
- 0.0462335 0.0427864 0.0446981
- 0.0394026 0.0407893 0.0492909
- 0.0364601 0.0422214 0.0320891
- 0.0404226 0.0382703 0.0439734
- 0.0372295 0.0380581 0.0408323
- 0.0376157 0.0329919 0.0267675
- 0.0389246 0.0318967 0.0414903
- 0.0337597 0.0325834 0.0342420
- 0.0305699 0.0319775 0.0291546
- 0.0271312 0.0312103 0.0313402
- 0.0279517 0.0294168 0.0264435
- 0.0266430 0.0270231 0.0224425
- 0.0275559 0.0291982 0.0225815
- 0.0247290 0.0269458 0.0270993
- END_DATA
|