Profiles & helper scripts using ArgyllCMS
No puede seleccionar más de 25 temas Los temas deben comenzar con una letra o número, pueden incluir guiones ('-') y pueden tener hasta 35 caracteres de largo.

mainscreen.ti3 58KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131
  1. CTI3
  2. DESCRIPTOR "Argyll Calibration Target chart information 3"
  3. ORIGINATOR "Argyll dispread"
  4. CREATED "Fri Dec 18 18:04:15 2020"
  5. DEVICE_CLASS "DISPLAY"
  6. COLOR_REP "RGB_XYZ"
  7. TARGET_INSTRUMENT "ColorVision Spyder2"
  8. DISPLAY_TYPE_REFRESH "NO"
  9. DISPLAY_TYPE_BASE_ID "1"
  10. INSTRUMENT_TYPE_SPECTRAL "NO"
  11. LUMINANCE_XYZ_CDM2 "353.777634 395.662757 399.938699"
  12. NORMALIZED_TO_Y_100 "YES"
  13. VIDEO_LUT_CALIBRATION_POSSIBLE "YES"
  14. NUMBER_OF_FIELDS 7
  15. BEGIN_DATA_FORMAT
  16. SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
  17. END_DATA_FORMAT
  18. NUMBER_OF_SETS 836
  19. BEGIN_DATA
  20. 1 100.0000 100.0000 100.0000 89.41393 100.0000 101.0807
  21. 2 39.60025 0.00000 0.00000 6.573623 3.172270 0.00000
  22. 3 51.23213 0.00000 0.00000 12.32771 5.938403 0.00000
  23. 4 59.22988 19.30410 31.34008 18.27793 9.673468 5.314548
  24. 5 0.00000 86.90899 20.26359 12.59038 53.91064 9.415875
  25. 6 13.46706 88.08354 22.36019 13.55535 56.15305 10.18351
  26. 7 17.30515 100.0000 31.78814 19.02493 77.03642 16.07212
  27. 8 0.00000 0.00000 71.98058 7.920625 1.886490 45.03724
  28. 9 16.81811 0.00000 82.98448 11.78220 2.955657 63.55986
  29. 10 18.32074 17.01863 100.0000 18.63824 5.332415 101.0700
  30. 11 51.26895 19.59589 100.0000 28.65738 10.53868 99.85179
  31. 12 53.46364 35.70716 100.0000 30.52862 15.11369 100.0041
  32. 13 66.49950 44.72248 100.0000 40.29490 23.07227 99.31374
  33. 14 76.18808 100.0000 100.0000 60.95141 87.80832 104.1568
  34. 15 88.33274 100.0000 100.0000 74.00201 93.35699 102.7184
  35. 16 82.70985 0.00000 16.16562 40.02827 19.22137 0.126302
  36. 17 89.34815 10.59635 25.96354 48.68006 23.55430 2.291987
  37. 18 100.0000 13.56827 29.08798 64.33621 31.24948 2.874188
  38. 19 100.0000 0.00000 12.96134 64.21086 30.86642 0.00000
  39. 20 100.0000 0.00000 25.12398 64.40155 30.85523 1.606798
  40. 21 100.0000 0.00000 37.57789 65.03404 30.92996 7.076540
  41. 22 100.0000 11.92838 46.13284 65.33302 31.18660 12.25835
  42. 23 100.0000 0.00000 49.48357 66.03502 31.08810 14.64668
  43. 24 100.0000 0.00000 62.16930 67.82221 31.38339 27.82286
  44. 25 100.0000 13.03572 65.23003 67.99397 31.74109 31.15897
  45. 26 100.0000 27.04558 75.05191 70.12959 33.99002 44.95344
  46. 27 47.18709 68.58071 88.56511 27.74319 34.70800 76.34010
  47. 28 49.64192 83.41522 100.0000 36.85175 53.11068 103.7065
  48. 29 12.65826 13.07018 20.21387 0.948482 0.859330 2.073936
  49. 30 24.12105 15.93196 29.06903 2.990319 1.971606 4.766239
  50. 31 56.34936 50.78912 77.37506 26.28701 22.00724 53.16459
  51. 32 67.23541 64.46371 81.46435 37.28702 36.36356 60.95480
  52. 33 75.72254 0.00000 0.00000 32.24992 15.51663 0.00000
  53. 34 78.35240 15.83880 14.40839 34.96494 17.44041 0.121644
  54. 35 85.53729 48.55999 31.36508 46.36897 32.51049 5.902662
  55. 36 100.0000 75.97514 69.34435 75.10298 65.29591 40.69737
  56. 37 100.0000 88.16955 72.07236 78.82851 81.62156 46.17941
  57. 38 33.73300 46.19677 12.01769 6.922306 13.17325 2.064978
  58. 39 34.09378 61.36455 34.05495 10.59184 24.53074 9.987160
  59. 40 46.22300 65.98225 48.06293 17.67209 31.09630 19.26390
  60. 41 48.41618 77.13905 53.79299 22.01408 43.94501 25.54949
  61. 42 74.27290 74.80885 64.90496 42.00996 49.39620 36.99998
  62. 43 83.81905 74.96399 71.78588 53.71249 54.15321 45.01320
  63. 44 10.16290 52.34590 10.63778 3.842386 15.29393 2.515544
  64. 45 15.42191 57.75234 32.42043 6.052304 19.72531 8.729297
  65. 46 74.54351 94.04903 39.59229 44.78684 77.17752 17.50853
  66. 47 50.92142 100.0000 0.00000 28.49657 81.51813 10.35667
  67. 48 52.78558 100.0000 18.78953 29.52981 81.44319 11.73183
  68. 49 61.13795 100.0000 36.53564 35.76427 83.50684 17.82851
  69. 50 75.65487 65.93456 25.08945 37.40365 40.82433 6.019929
  70. 51 77.26992 74.92251 46.54489 42.38433 50.64352 18.18962
  71. 52 84.39015 100.0000 83.63850 64.36821 91.75916 68.28717
  72. 53 0.00000 0.00000 58.12631 4.613628 1.101403 26.23510
  73. 54 16.76053 0.00000 65.77843 6.948546 1.822906 35.75854
  74. 55 50.56612 0.00000 67.02538 17.66234 6.926634 36.96737
  75. 56 67.10130 33.89736 67.54001 29.91146 16.94380 37.00889
  76. 57 89.92376 49.48012 67.94767 55.92041 35.76492 36.93921
  77. 58 90.97280 61.02353 78.38309 61.25980 45.18043 53.41193
  78. 59 100.0000 84.69534 85.44626 80.49383 75.93357 67.28374
  79. 60 50.89880 45.65960 0.00000 14.24312 16.25789 1.201054
  80. 61 68.11784 56.58264 0.00000 28.41263 29.49686 1.929127
  81. 62 84.87260 66.79420 0.00000 47.68883 46.36707 2.723926
  82. 63 85.45413 73.30975 34.16682 50.59879 53.16222 10.13575
  83. 64 39.04833 31.63763 31.31424 8.122438 7.413621 6.027973
  84. 65 56.03732 31.90629 57.75326 19.70896 12.03018 25.04423
  85. 66 74.44068 34.57700 58.47445 35.08221 20.16318 25.30313
  86. 67 86.50602 35.47889 49.37512 47.88002 26.89813 15.98918
  87. 68 100.0000 70.14006 55.25882 71.66362 58.94182 23.35778
  88. 69 39.69235 54.21608 0.00000 10.15982 19.48672 2.133633
  89. 70 39.71916 58.22579 16.82288 10.90232 22.44021 3.774349
  90. 71 54.48774 70.75773 30.55848 21.35609 37.54338 9.062782
  91. 72 58.71336 73.08348 16.00871 24.20903 41.44300 5.347568
  92. 73 66.49591 86.08630 14.63228 33.90505 61.67159 7.407465
  93. 74 62.72091 100.0000 0.00000 36.28448 84.72102 10.12740
  94. 75 67.68572 100.0000 14.98621 39.89313 85.87253 10.76936
  95. 76 0.00000 100.0000 25.62919 18.09104 77.15111 14.03639
  96. 77 0.00000 100.0000 38.02026 19.03695 77.10649 19.76722
  97. 78 0.00000 100.0000 75.94552 25.59917 76.80463 59.59620
  98. 79 0.00000 100.0000 87.84604 29.08091 76.63305 80.71962
  99. 80 37.11003 100.0000 86.73327 33.03289 78.00759 76.75474
  100. 81 63.49847 100.0000 100.0000 50.73272 83.31694 105.1380
  101. 82 0.00000 14.68076 63.37174 5.984160 2.007627 33.12739
  102. 83 17.24656 33.72193 64.64874 7.840965 6.592362 34.77935
  103. 84 20.05510 43.47235 81.38039 13.57994 11.92015 61.17973
  104. 85 25.31735 59.98208 86.35683 18.40610 23.67017 70.80026
  105. 86 72.94196 0.00000 54.44580 31.81914 14.40631 20.74186
  106. 87 82.90934 0.00000 68.66359 45.12818 20.10065 37.14656
  107. 88 85.05265 33.46712 78.52929 51.17782 26.17793 52.17683
  108. 89 84.45809 35.81130 100.0000 56.50104 27.47952 97.07496
  109. 90 28.75042 28.45392 42.81728 5.660133 5.147765 12.51043
  110. 91 36.41243 29.13117 54.36619 9.689785 6.707688 22.19624
  111. 92 83.34103 18.38844 0.00000 41.15401 20.74610 0.00000
  112. 93 86.94392 23.38573 15.24379 45.74026 23.75844 0.158786
  113. 94 100.0000 35.50364 25.35955 64.90404 35.88149 2.435331
  114. 95 73.98115 32.32891 0.00000 31.27028 18.81823 0.00000
  115. 96 72.64776 49.85877 12.40381 30.88874 26.10987 1.754849
  116. 97 82.21272 56.43318 18.85218 42.77452 35.93643 3.025314
  117. 98 81.65949 56.86986 40.99098 43.05720 35.82536 12.11120
  118. 99 26.00899 25.19997 0.00000 2.885491 3.612339 0.293174
  119. 100 42.49659 30.48608 0.00000 8.533728 7.587443 0.357856
  120. 101 58.19295 30.34185 0.00000 17.36260 11.66225 0.140690
  121. 102 62.55268 41.98756 43.91662 23.60667 18.30422 13.24386
  122. 103 61.72667 82.56300 57.92722 32.41535 54.85332 30.37141
  123. 104 65.59553 88.24871 72.87807 39.94214 64.43807 49.97392
  124. 105 67.03653 42.99951 0.00000 25.54110 20.36780 0.717302
  125. 106 82.07782 50.94878 0.00000 41.81367 31.94594 0.954609
  126. 107 100.0000 59.86939 0.00000 68.15467 50.38448 1.279683
  127. 108 20.44230 44.53381 58.51505 7.961040 11.44625 27.46279
  128. 109 23.12720 78.71220 71.02063 17.90569 42.60358 47.06956
  129. 110 40.71736 84.86659 84.65692 27.92249 52.79147 70.34546
  130. 111 6.892000 28.87877 89.81449 14.34902 6.398233 77.36004
  131. 112 17.02608 32.46044 100.0000 19.17288 8.514101 101.1431
  132. 113 26.49390 46.56775 100.0000 21.88253 15.33703 101.2420
  133. 114 33.01190 59.06240 100.0000 25.02838 24.42777 101.8075
  134. 115 85.34946 68.01783 100.0000 62.26862 48.29623 98.79965
  135. 116 33.29984 13.73491 65.53381 10.26728 3.959496 35.03388
  136. 117 33.16889 37.94790 87.12711 17.68398 11.23402 71.66606
  137. 118 19.83291 19.14958 82.49872 12.11714 4.220165 61.98924
  138. 119 42.51813 18.30156 85.15475 18.80806 7.137816 66.35242
  139. 120 0.00000 0.00000 35.00399 1.172566 0.324242 7.724699
  140. 121 0.00000 0.00000 46.60894 2.711232 0.649103 15.41523
  141. 122 0.00000 0.00000 100.0000 17.94842 4.258756 102.2953
  142. 123 0.00000 14.30480 100.0000 17.99863 4.767887 101.8379
  143. 124 83.60841 17.63563 100.0000 54.98162 23.02016 97.04534
  144. 125 28.83372 68.51270 0.00000 9.658523 31.06130 4.057254
  145. 126 43.78753 70.22084 0.00000 15.16118 34.96801 4.128760
  146. 127 68.29998 71.63987 0.00000 31.50246 43.83001 3.919901
  147. 128 86.70879 77.03611 13.07096 52.26951 58.24446 4.784392
  148. 129 0.00000 100.0000 51.43547 20.49267 76.92122 28.76861
  149. 130 0.00000 100.0000 63.45529 22.66327 76.82521 41.93157
  150. 131 17.15728 100.0000 64.85883 23.43034 76.67297 43.04739
  151. 132 0.00000 76.57760 54.97787 12.56118 39.06070 27.31450
  152. 133 13.36635 78.01031 60.75120 14.40843 40.99748 33.78588
  153. 134 36.72225 80.93584 61.10711 19.78196 46.53579 34.42070
  154. 135 49.36478 87.86501 74.94998 29.91525 58.72479 53.85013
  155. 136 100.0000 46.91551 0.00000 66.29762 41.33477 0.00000
  156. 137 100.0000 73.82830 0.00000 70.66212 63.31379 3.103152
  157. 138 100.0000 82.65319 17.53441 72.17031 73.86896 5.882688
  158. 139 32.47542 0.00000 73.47048 11.71534 3.678219 46.11355
  159. 140 32.96186 0.00000 87.76967 16.38383 4.771858 72.93019
  160. 141 0.00000 58.69114 0.00000 4.798171 20.71504 2.869058
  161. 142 0.00000 73.43892 0.00000 8.059728 35.29818 4.898949
  162. 143 16.26577 75.77015 12.31725 9.341956 37.95183 5.832193
  163. 144 19.34610 95.15631 74.12665 23.82005 68.25927 54.55436
  164. 145 17.72841 100.0000 82.67740 27.96730 76.66076 70.26894
  165. 146 100.0000 0.00000 0.00000 64.89930 31.21842 0.00000
  166. 147 100.0000 15.25927 0.00000 64.70984 31.71446 0.00000
  167. 148 100.0000 100.0000 12.77605 77.92193 102.1636 9.293473
  168. 149 100.0000 100.0000 25.99514 78.07321 101.9208 11.76416
  169. 150 100.0000 100.0000 39.00696 78.68090 101.6928 17.30213
  170. 151 11.64634 46.81457 100.0000 20.25497 14.61963 101.9495
  171. 152 17.46290 60.32972 100.0000 22.66814 24.28425 102.4179
  172. 153 0.00000 13.63272 31.78752 1.202633 0.839631 5.980446
  173. 154 15.64724 18.05992 41.67025 2.906970 1.867942 11.62176
  174. 155 15.88626 18.60571 58.61824 5.537119 2.531838 26.54514
  175. 156 33.08727 29.30574 70.90423 11.94263 6.939086 42.84980
  176. 157 51.87441 34.42160 80.37457 22.62734 12.77392 57.71678
  177. 158 62.66517 42.76003 89.46326 33.32597 20.17386 74.87355
  178. 159 100.0000 47.73994 35.34141 66.40089 41.30666 7.139066
  179. 160 100.0000 61.48909 39.14058 68.78377 51.28193 10.65572
  180. 161 100.0000 62.96474 67.77765 72.29697 52.63344 37.19468
  181. 162 22.41416 84.30502 15.05054 12.83401 50.08544 7.700930
  182. 163 25.48234 92.51702 23.52421 16.69448 63.42996 11.42761
  183. 164 18.49407 84.51092 0.00000 12.31852 50.66346 6.981258
  184. 165 37.26505 84.42178 0.00000 16.64501 51.97188 6.742818
  185. 166 55.17329 86.35178 9.315094 25.59791 58.12358 7.153897
  186. 167 46.77176 0.00000 48.60097 12.33404 5.243167 16.39117
  187. 168 64.61241 0.00000 85.80290 32.21325 12.62552 66.98603
  188. 169 100.0000 35.79719 86.82542 73.32645 36.93513 65.19111
  189. 170 100.0000 100.0000 100.0000 89.48930 100.0191 101.1366
  190. 171 34.34916 0.00000 58.40938 9.049619 3.245789 26.28008
  191. 172 49.11542 0.00000 81.88925 20.75821 7.401547 60.63158
  192. 173 60.82752 20.44088 81.95037 28.17177 12.17620 59.86390
  193. 174 0.00000 0.00000 22.54997 0.415490 0.116574 2.745089
  194. 175 0.00000 14.93718 84.30231 11.76067 3.382561 66.16888
  195. 176 0.00000 38.48700 84.76511 13.30804 9.613236 67.56977
  196. 177 14.99034 24.67029 30.44088 2.118748 2.929928 5.651357
  197. 178 19.08052 42.16557 33.38938 4.261996 9.741469 7.929660
  198. 179 32.92956 45.84548 43.19587 8.427378 13.05388 13.60613
  199. 180 44.40247 59.35368 57.11846 16.73248 24.73285 26.90480
  200. 181 88.23262 0.00000 0.00000 47.68259 22.93828 0.00000
  201. 182 100.0000 19.52784 15.31497 64.10181 31.87151 0.00000
  202. 183 0.00000 61.18269 17.09986 5.484358 22.73811 4.468168
  203. 184 0.00000 73.61788 28.04295 8.821654 35.47956 9.231160
  204. 185 14.32593 34.36936 0.00000 1.852291 5.672142 0.721611
  205. 186 31.92997 38.52218 0.00000 5.332224 8.993822 0.915389
  206. 187 48.46209 44.14088 16.41574 12.86936 14.84817 2.281562
  207. 188 58.69833 55.87186 20.54185 20.84307 25.27247 3.928687
  208. 189 64.22686 81.25523 34.12466 31.39072 53.54580 12.27533
  209. 190 0.00000 100.0000 100.0000 33.60202 76.56403 107.9442
  210. 191 13.31213 100.0000 100.0000 33.78654 76.35952 107.3922
  211. 192 51.65206 100.0000 100.0000 43.51289 80.29063 106.0182
  212. 193 0.00000 0.00000 86.07768 12.22677 2.907316 69.51425
  213. 194 13.73917 0.00000 100.0000 18.19099 4.399889 101.7096
  214. 195 27.86799 0.00000 100.0000 20.03576 5.321776 101.1209
  215. 196 36.04760 14.63226 100.0000 22.28578 6.937231 100.5058
  216. 197 82.75928 51.75202 100.0000 56.36858 34.18411 98.22813
  217. 198 100.0000 62.06723 100.0000 80.34691 52.19186 96.58968
  218. 199 0.00000 13.25978 0.00000 0.150865 0.557903 0.0727162
  219. 200 0.00000 16.56132 15.93866 0.432665 0.906921 1.259077
  220. 201 0.00000 19.08297 45.32613 2.878337 1.874725 14.64870
  221. 202 11.95633 30.53426 51.55691 4.625185 4.842819 19.54072
  222. 203 10.11717 54.39444 84.73442 15.33676 18.64030 67.91807
  223. 204 30.17553 74.26940 100.0000 27.52657 38.24976 103.4616
  224. 205 35.10017 87.47520 100.0000 32.62253 56.17488 104.8007
  225. 206 0.00000 68.59460 42.46298 8.882903 30.02238 15.87755
  226. 207 0.00000 88.54075 54.54183 16.47189 56.79995 29.14961
  227. 208 35.92781 100.0000 58.72912 26.07333 78.25867 35.55913
  228. 209 47.25901 100.0000 66.88481 32.01009 79.98831 45.55103
  229. 210 100.0000 100.0000 76.21651 83.30410 100.7916 54.52654
  230. 211 100.0000 100.0000 88.23162 85.96727 100.2950 75.54881
  231. 212 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
  232. 213 0.00000 100.0000 0.00000 17.64835 77.64549 10.82321
  233. 214 13.25232 100.0000 0.00000 17.97878 77.35627 10.75129
  234. 215 26.35892 100.0000 0.00000 19.65024 77.88483 10.66147
  235. 216 37.84788 100.0000 15.28843 22.88350 78.68144 11.39728
  236. 217 83.33075 83.20448 0.00000 49.68934 64.74170 5.487402
  237. 218 100.0000 87.11890 0.00000 73.89959 80.36946 5.583340
  238. 219 100.0000 87.41775 35.64511 73.93888 80.04847 12.66963
  239. 220 0.00000 100.0000 12.97366 17.65480 77.15519 11.38572
  240. 221 18.25722 100.0000 15.79657 18.44342 77.12068 11.63042
  241. 222 32.26536 100.0000 29.88943 21.52159 77.91819 15.17277
  242. 223 47.02167 100.0000 32.35213 27.21401 80.27797 15.86919
  243. 224 83.09754 21.98039 57.15719 43.66401 21.43412 23.15057
  244. 225 100.0000 38.71015 60.14152 68.11019 37.40425 25.61359
  245. 226 62.60084 0.00000 14.77228 20.31254 9.743178 0.446882
  246. 227 69.52708 0.00000 26.33339 26.07063 12.39817 3.037029
  247. 228 80.67027 23.41040 25.77600 38.16992 20.05148 2.845145
  248. 229 82.93123 34.17888 38.44137 41.72069 23.95039 8.950118
  249. 230 46.62696 14.21053 14.20462 9.844070 5.275486 0.673354
  250. 231 64.67254 21.02926 16.09213 22.03406 11.97328 0.790138
  251. 232 63.71593 90.15166 43.81891 34.45137 66.75847 19.51406
  252. 233 72.11886 100.0000 71.81606 49.03631 86.59191 50.23411
  253. 234 0.00000 85.31656 38.49415 13.34140 51.68852 16.57839
  254. 235 29.32492 85.04493 37.83544 15.78264 51.87924 15.75910
  255. 236 18.75546 83.69498 45.17352 14.10385 48.67720 20.09246
  256. 237 39.71451 100.0000 44.83130 25.22964 78.76594 23.19093
  257. 238 53.46206 100.0000 50.22947 32.02159 81.28012 26.79091
  258. 239 61.29149 36.70163 12.07622 20.16328 15.27666 1.050586
  259. 240 70.59899 44.09408 33.41001 29.25156 22.07181 7.146401
  260. 241 77.03252 50.01429 80.01035 43.62370 29.43374 56.36873
  261. 242 56.59801 0.00000 100.0000 31.43902 10.85596 99.75972
  262. 243 65.88235 14.22587 100.0000 38.01911 14.52592 98.70367
  263. 244 68.82295 30.08031 100.0000 40.61763 18.20532 98.65838
  264. 245 32.33635 69.52512 64.97723 16.02418 32.37107 37.80812
  265. 246 61.06984 100.0000 64.51991 39.35311 83.16642 41.79313
  266. 247 84.38367 100.0000 66.36802 60.65137 92.06865 42.12178
  267. 248 0.00000 86.28806 0.00000 12.08831 53.05267 7.390970
  268. 249 39.06448 100.0000 0.00000 23.38967 79.52721 10.54862
  269. 250 75.44238 100.0000 0.00000 47.12050 89.39091 9.752651
  270. 251 84.80219 100.0000 18.22610 56.94739 93.01879 10.62808
  271. 252 80.66900 86.99690 27.79472 48.11191 68.59277 10.18129
  272. 253 83.99580 88.31019 49.15016 53.76820 72.27468 21.98045
  273. 254 13.49141 54.24358 0.00000 4.287755 16.83800 2.295760
  274. 255 19.62993 63.97199 14.86388 6.927518 25.57103 4.361243
  275. 256 24.79450 73.26767 37.43308 11.31926 35.67064 13.51698
  276. 257 0.00000 57.62416 31.51175 5.478648 19.59446 8.313095
  277. 258 0.00000 57.73029 65.05709 10.43066 20.26499 37.16803
  278. 259 16.13038 62.85113 65.97015 12.03638 24.89158 38.19115
  279. 260 14.51731 72.93889 100.0000 24.92929 35.82984 103.3486
  280. 261 0.00000 27.76291 100.0000 18.43615 6.984876 101.6033
  281. 262 0.00000 40.36481 100.0000 19.34167 11.36901 101.9915
  282. 263 0.00000 52.79651 100.0000 20.89038 18.42877 102.6160
  283. 264 0.00000 64.05806 100.0000 22.86424 27.32435 103.5688
  284. 265 0.00000 87.85105 100.0000 28.97833 55.38257 106.0264
  285. 266 26.39815 100.0000 100.0000 35.15079 76.72907 106.8909
  286. 267 39.62078 100.0000 100.0000 38.51162 78.12134 106.5077
  287. 268 36.32667 33.84852 20.10447 6.699938 7.545129 2.438609
  288. 269 45.45748 44.15223 31.92488 11.84854 14.07474 6.797342
  289. 270 66.51915 65.73880 36.83116 29.63267 36.85590 11.34098
  290. 271 88.62107 66.03864 57.66535 55.13299 47.53858 25.95019
  291. 272 71.94324 0.00000 100.0000 42.77822 16.35251 98.53647
  292. 273 85.80314 0.00000 100.0000 58.11099 23.78044 96.84468
  293. 274 100.0000 0.00000 100.0000 77.12943 32.98135 95.19913
  294. 275 100.0000 12.35580 100.0000 76.62213 33.11642 94.66057
  295. 276 52.43716 81.59915 0.00000 22.55729 50.73901 5.963745
  296. 277 66.08243 86.92823 0.00000 33.99086 62.93885 6.784672
  297. 278 26.08374 50.66313 0.00000 5.466490 14.80674 1.849163
  298. 279 27.88913 51.33911 23.54339 6.354778 15.52148 4.826182
  299. 280 55.29276 57.12973 40.22718 19.96363 25.45434 12.63489
  300. 281 57.05378 71.07941 100.0000 37.41838 39.63493 101.5796
  301. 282 71.58764 74.13374 100.0000 48.84575 47.76564 100.7279
  302. 283 0.00000 26.52956 0.00000 0.718006 2.873570 0.396066
  303. 284 0.00000 43.33748 0.00000 2.270652 9.690986 1.330326
  304. 285 0.00000 48.40964 13.26211 3.021834 12.42171 2.438373
  305. 286 0.00000 70.00161 72.91768 14.78957 32.11919 49.20585
  306. 287 0.00000 83.04072 84.73785 21.74941 48.33752 71.22656
  307. 288 25.31275 90.33600 91.32336 28.04506 59.69120 85.19919
  308. 289 55.91010 62.85146 0.00000 20.17558 30.61331 2.913040
  309. 290 87.83837 100.0000 0.00000 61.35469 95.24210 9.235459
  310. 291 100.0000 100.0000 0.00000 78.25402 102.3814 8.694568
  311. 292 43.97591 15.17106 39.06744 9.938235 5.000848 9.964241
  312. 293 53.64583 14.07486 50.92454 16.43725 7.676599 18.07629
  313. 294 65.97239 15.32140 63.01021 27.34313 12.41985 30.97533
  314. 295 42.36621 0.00000 32.20316 8.525123 3.864364 5.796910
  315. 296 71.61582 0.00000 40.50770 29.10551 13.56747 9.824687
  316. 297 79.31824 19.07655 40.66636 37.10237 18.45871 9.827712
  317. 298 100.0000 38.12990 46.16050 66.37520 36.94396 13.01913
  318. 299 100.0000 53.60079 52.04029 68.46822 45.12448 18.64536
  319. 300 63.28228 0.00000 0.00000 20.71490 9.970635 0.00000
  320. 301 65.64566 15.37070 0.00000 22.55401 11.49264 0.00000
  321. 302 87.32463 36.98225 0.00000 47.37710 28.19613 0.00000
  322. 303 100.0000 51.88718 20.04915 66.22833 43.61592 2.083535
  323. 304 42.82173 0.00000 100.0000 24.46845 7.488255 100.2756
  324. 305 42.67225 69.20694 100.0000 30.21454 34.69883 102.3857
  325. 306 0.00000 34.36456 69.13414 8.270855 6.802863 40.87885
  326. 307 16.44087 46.30047 72.10290 10.78490 12.75396 45.38758
  327. 308 0.00000 51.89150 75.55073 12.06083 16.06596 52.11747
  328. 309 33.29994 60.29047 76.16881 17.33459 24.53505 52.87189
  329. 310 60.54806 36.70519 30.73560 20.11659 15.00851 5.591448
  330. 311 71.60900 100.0000 29.11160 43.39378 86.85151 13.92074
  331. 312 83.60279 100.0000 37.41158 56.28878 92.03316 17.31396
  332. 313 100.0000 100.0000 50.99960 79.43985 101.2878 24.92110
  333. 314 100.0000 100.0000 63.74805 81.23491 101.1309 38.26775
  334. 315 100.0000 30.95596 0.00000 64.93108 34.48406 0.00000
  335. 316 100.0000 39.30669 12.04695 65.00257 37.30497 0.0488304
  336. 317 100.0000 37.10525 100.0000 77.52247 38.02973 95.09175
  337. 318 100.0000 49.18696 100.0000 78.32405 42.98877 95.35328
  338. 319 30.79928 0.00000 42.76197 5.478336 2.130939 12.13097
  339. 320 30.40956 12.12202 52.51563 6.816704 2.858252 20.04659
  340. 321 0.00000 28.16263 30.54523 1.761817 3.502767 5.806248
  341. 322 0.00000 35.70465 47.75927 4.217277 6.596400 16.83486
  342. 323 17.94605 69.73810 81.11057 17.67414 32.02408 62.51134
  343. 324 30.95855 69.36922 81.70070 19.89948 32.60757 62.85299
  344. 325 21.70922 16.18716 17.77121 1.823039 1.544162 1.473208
  345. 326 47.00695 24.01655 19.89020 10.51920 6.958731 1.954379
  346. 327 72.08975 30.60291 35.49896 29.53213 17.16233 7.571790
  347. 328 72.26817 32.58699 89.61428 39.86010 19.52214 74.60432
  348. 329 34.58316 40.46558 54.50816 9.955847 10.73334 22.72560
  349. 330 41.60980 42.81108 67.33388 15.36573 13.53618 38.47991
  350. 331 42.17973 50.27743 86.60907 21.71788 18.54110 70.34272
  351. 332 51.80703 54.96156 100.0000 31.71481 24.61162 100.8061
  352. 333 68.20700 59.46731 100.0000 43.34238 33.20356 99.90661
  353. 334 0.00000 84.64064 69.59266 18.06027 50.48415 46.41199
  354. 335 15.43547 86.11541 74.79978 20.32597 52.70796 54.50695
  355. 336 100.0000 64.77507 14.03232 68.24530 53.99890 2.564806
  356. 337 100.0000 70.00104 29.04482 69.63114 59.02521 6.718753
  357. 338 100.0000 80.37766 46.48938 73.08839 70.63309 17.78137
