- CAL
-
- DESCRIPTOR "Argyll Device Calibration Curves"
- ORIGINATOR "Argyll dispcal"
- CREATED "Fri Dec 18 14:19:25 2020"
- DEVICE_CLASS "DISPLAY"
- COLOR_REP "RGB"
- VIDEO_LUT_CALIBRATION_POSSIBLE "YES"
- TV_OUTPUT_ENCODING "NO"
- NATIVE_TARGET_WHITE ""
- TARGET_WHITE_XYZ "86.742148 95.471659 96.731204"
- TARGET_GAMMA "2.400000"
- DEGREE_OF_BLACK_OUTPUT_OFFSET "1.000000"
- BLACK_POINT_CORRECTION "0.018684"
- BLACK_NEUTRAL_BLEND_RATE "4.000000"
- QUALITY "medium"
-
- NUMBER_OF_FIELDS 4
- BEGIN_DATA_FORMAT
- RGB_I RGB_R RGB_G RGB_B
- END_DATA_FORMAT
-
- NUMBER_OF_SETS 256
- BEGIN_DATA
- 0.00000 0.00000 0.00000 0.00000
- 0.00392157 0.00000 0.00000 0.00000
- 0.00784314 0.00000 0.00000 0.00000
- 0.0117647 0.00000 0.00000 0.00000
- 0.0156863 0.00103953 0.00147076 0.00156789
- 0.0196078 0.00303556 0.00357290 0.00368684
- 0.0235294 0.00509376 0.00573955 0.00587242
- 0.0274510 0.00721708 0.00797370 0.00812784
- 0.0313725 0.00940865 0.0102786 0.0104565
- 0.0352941 0.0116718 0.0126576 0.0128620
- 0.0392157 0.0140102 0.0151143 0.0153482
- 0.0431373 0.0164275 0.0176527 0.0179193
- 0.0470588 0.0189279 0.0202769 0.0205797
- 0.0509804 0.0215157 0.0229913 0.0233341
- 0.0549020 0.0241955 0.0258006 0.0261876
- 0.0588235 0.0269724 0.0287096 0.0291454
- 0.0627451 0.0298501 0.0317213 0.0322121
- 0.0666667 0.0328304 0.0348375 0.0353922
- 0.0705882 0.0359138 0.0380572 0.0386860
- 0.0745098 0.0391033 0.0413789 0.0420927
- 0.0784314 0.0424046 0.0448019 0.0456094
- 0.0823529 0.0458158 0.0483252 0.0492331
- 0.0862745 0.0493342 0.0519504 0.0529668
- 0.0901961 0.0529551 0.0556794 0.0568120
- 0.0941176 0.0566724 0.0595082 0.0607619
- 0.0980392 0.0604776 0.0634277 0.0648042
- 0.101961 0.0643621 0.0674287 0.0689263
- 0.105882 0.0683213 0.0715031 0.0731163
- 0.109804 0.0723526 0.0756484 0.0773663
- 0.113725 0.0764575 0.0798635 0.0816742
- 0.117647 0.0806316 0.0841366 0.0860291
- 0.121569 0.0848466 0.0884648 0.0904247
- 0.125490 0.0890931 0.0928258 0.0948496
- 0.129412 0.0933484 0.0972192 0.0993038
- 0.133333 0.0976132 0.101622 0.103763
- 0.137255 0.101858 0.106023 0.108225
- 0.141176 0.106079 0.110414 0.112666
- 0.145098 0.110280 0.114765 0.117064
- 0.149020 0.114423 0.119068 0.121418
- 0.152941 0.118506 0.123329 0.125734
- 0.156863 0.122534 0.127536 0.129986
- 0.160784 0.126519 0.131680 0.134188
- 0.164706 0.130448 0.135773 0.138341
- 0.168627 0.134336 0.139819 0.142452
- 0.172549 0.138183 0.143828 0.146514
- 0.176471 0.141990 0.147784 0.150516
- 0.180392 0.145756 0.151692 0.154475
- 0.184314 0.149476 0.155563 0.158393
- 0.188235 0.153164 0.159400 0.162277
- 0.192157 0.156819 0.163212 0.166149
- 0.196078 0.160441 0.167017 0.169999
- 0.200000 0.164040 0.170802 0.173816
- 0.203922 0.167616 0.174557 0.177600
- 0.207843 0.171159 0.178291 0.181378
- 0.211765 0.174659 0.182026 0.185147
- 0.215686 0.178122 0.185756 0.188900
- 0.219608 0.181573 0.189474 0.192639
- 0.223529 0.185009 0.193179 0.196374
- 0.227451 0.188422 0.196886 0.200114
- 0.231373 0.191811 0.200594 0.203844
- 0.235294 0.195181 0.204288 0.207557
- 0.239216 0.198553 0.207965 0.211251
- 0.243137 0.201916 0.211622 0.214913
- 0.247059 0.205269 0.215249 0.218553
- 0.250980 0.208618 0.218859 0.222192
- 0.254902 0.211965 0.222469 0.225828
- 0.258824 0.215309 0.226077 0.229456
- 0.262745 0.218676 0.229680 0.233069
- 0.266667 0.222086 0.233272 0.236666
- 0.270588 0.225538 0.236854 0.240246
- 0.274510 0.229029 0.240427 0.243813
- 0.278431 0.232555 0.243992 0.247389
- 0.282353 0.236119 0.247571 0.250973
- 0.286275 0.239718 0.251160 0.254560
- 0.290196 0.243359 0.254754 0.258148
- 0.294118 0.247060 0.258354 0.261741
- 0.298039 0.250806 0.261961 0.265347
- 0.301961 0.254591 0.265585 0.268976
- 0.305882 0.258414 0.269232 0.272615
- 0.309804 0.262269 0.272886 0.276256
- 0.313725 0.266164 0.276539 0.279897
- 0.317647 0.270102 0.280189 0.283555
- 0.321569 0.274061 0.283855 0.287249
- 0.325490 0.278027 0.287552 0.290975
- 0.329412 0.281998 0.291277 0.294727
- 0.333333 0.285988 0.295024 0.298501
- 0.337255 0.290005 0.298790 0.302279
- 0.341176 0.294045 0.302554 0.306062
- 0.345098 0.298104 0.306318 0.309858
- 0.349020 0.302157 0.310089 0.313657
- 0.352941 0.306200 0.313856 0.317455
- 0.356863 0.310247 0.317617 0.321253
- 0.360784 0.314284 0.321374 0.325053
- 0.364706 0.318314 0.325127 0.328856
- 0.368627 0.322337 0.328878 0.332681
- 0.372549 0.326354 0.332645 0.336498
- 0.376471 0.330369 0.336405 0.340301
- 0.380392 0.334389 0.340151 0.344091
- 0.384314 0.338379 0.343885 0.347867
- 0.388235 0.342337 0.347606 0.351628
- 0.392157 0.346259 0.351314 0.355375
- 0.396078 0.350139 0.355012 0.359096
- 0.400000 0.353981 0.358690 0.362798
- 0.403922 0.357782 0.362354 0.366499
- 0.407843 0.361547 0.366024 0.370198
- 0.411765 0.365305 0.369699 0.373897
- 0.415686 0.369048 0.373381 0.377584
- 0.419608 0.372779 0.377057 0.381253
- 0.423529 0.376499 0.380719 0.384902
- 0.427451 0.380195 0.384367 0.388525
- 0.431373 0.383871 0.387994 0.392119
- 0.435294 0.387520 0.391597 0.395685
- 0.439216 0.391138 0.395175 0.399266
- 0.443137 0.394725 0.398764 0.402891
- 0.447059 0.398312 0.402398 0.406561
- 0.450980 0.401945 0.406078 0.410271
- 0.454902 0.405626 0.409800 0.414015
- 0.458824 0.409350 0.413560 0.417782
- 0.462745 0.413108 0.417346 0.421568
- 0.466667 0.416882 0.421151 0.425371
- 0.470588 0.420662 0.424973 0.429193
- 0.474510 0.424446 0.428813 0.433023
- 0.478431 0.428232 0.432662 0.436858
- 0.482353 0.432014 0.436516 0.440685
- 0.486275 0.435782 0.440365 0.444530
- 0.490196 0.439524 0.444228 0.448402
- 0.494118 0.443256 0.448118 0.452296
- 0.498039 0.447011 0.452031 0.456197
- 0.501961 0.450784 0.455949 0.460093
- 0.505882 0.454568 0.459858 0.463998
- 0.509804 0.458342 0.463772 0.467904
- 0.513725 0.462118 0.467682 0.471808
- 0.517647 0.465903 0.471587 0.475715
- 0.521569 0.469693 0.475488 0.479629
- 0.525490 0.473490 0.479388 0.483552
- 0.529412 0.477296 0.483288 0.487485
- 0.533333 0.481116 0.487189 0.491427
- 0.537255 0.484953 0.491091 0.495379
- 0.541176 0.488805 0.494994 0.499359
- 0.545098 0.492674 0.498911 0.503362
- 0.549020 0.496563 0.502845 0.507380
- 0.552941 0.500486 0.506785 0.511413
- 0.556863 0.504422 0.510733 0.515461
- 0.560784 0.508368 0.514687 0.519523
- 0.564706 0.512326 0.518647 0.523597
- 0.568627 0.516294 0.522612 0.527676
- 0.572549 0.520271 0.526579 0.531757
- 0.576471 0.524250 0.530546 0.535857
- 0.580392 0.528232 0.534521 0.539971
- 0.584314 0.532212 0.538512 0.544094
- 0.588235 0.536210 0.542508 0.548253
- 0.592157 0.540224 0.546530 0.552448
- 0.596078 0.544265 0.550593 0.556662
- 0.600000 0.548370 0.554692 0.560867
- 0.603922 0.552542 0.558798 0.565050
- 0.607843 0.556762 0.562904 0.569203
- 0.611765 0.561005 0.566994 0.573357
- 0.615686 0.565260 0.571078 0.577526
- 0.619608 0.569520 0.575188 0.581708
- 0.623529 0.573803 0.579320 0.585887
- 0.627451 0.578112 0.583468 0.590062
- 0.631373 0.582429 0.587615 0.594232
- 0.635294 0.586721 0.591762 0.598397
- 0.639216 0.590986 0.595910 0.602569
- 0.643137 0.595223 0.600065 0.606734
- 0.647059 0.599442 0.604223 0.610897
- 0.650980 0.603659 0.608376 0.615062
- 0.654902 0.607870 0.612529 0.619245
- 0.658824 0.612068 0.616690 0.623441
- 0.662745 0.616252 0.620870 0.627640
- 0.666667 0.620437 0.625066 0.631827
- 0.670588 0.624621 0.629261 0.635998
- 0.674510 0.628801 0.633445 0.640134
- 0.678431 0.632967 0.637608 0.644227
- 0.682353 0.637115 0.641731 0.648263
- 0.686275 0.641219 0.645803 0.652232
- 0.690196 0.645273 0.649816 0.656128
- 0.694118 0.649266 0.653761 0.659949
- 0.698039 0.653191 0.657632 0.663698
- 0.701961 0.657041 0.661428 0.667417
- 0.705882 0.660815 0.665155 0.671191
- 0.709804 0.664518 0.668891 0.675024
- 0.713725 0.668223 0.672682 0.678917
- 0.717647 0.671994 0.676528 0.682867
- 0.721569 0.675835 0.680430 0.686868
- 0.725490 0.679747 0.684380 0.690906
- 0.729412 0.683725 0.688374 0.694972
- 0.733333 0.687756 0.692400 0.699061
- 0.737255 0.691828 0.696453 0.703160
- 0.741176 0.695934 0.700531 0.707258
- 0.745098 0.700069 0.704611 0.711357
- 0.749020 0.704201 0.708692 0.715453
- 0.752941 0.708325 0.712771 0.719539
- 0.756863 0.712450 0.716845 0.723617
- 0.760784 0.716574 0.720908 0.727696
- 0.764706 0.720691 0.724963 0.731802
- 0.768627 0.724799 0.729026 0.735927
- 0.772549 0.728910 0.733117 0.740060
- 0.776471 0.733048 0.737220 0.744198
- 0.780392 0.737200 0.741330 0.748342
- 0.784314 0.741374 0.745447 0.752510
- 0.788235 0.745576 0.749574 0.756706
- 0.792157 0.749809 0.753729 0.760929
- 0.796078 0.754078 0.757910 0.765181
- 0.800000 0.758376 0.762120 0.769461
- 0.803922 0.762707 0.766356 0.773783
- 0.807843 0.767070 0.770618 0.778144
- 0.811765 0.771463 0.774919 0.782508
- 0.815686 0.775899 0.779250 0.786864
- 0.819608 0.780360 0.783578 0.791196
- 0.823529 0.784811 0.787900 0.795496
- 0.827451 0.789241 0.792203 0.799769
- 0.831373 0.793638 0.796478 0.804088
- 0.835294 0.797999 0.800739 0.808477
- 0.839216 0.802373 0.805062 0.812926
- 0.843137 0.806826 0.809455 0.817414
- 0.847059 0.811350 0.813909 0.821921
- 0.850980 0.815924 0.818407 0.826436
- 0.854902 0.820527 0.822924 0.830961
- 0.858824 0.825134 0.827451 0.835497
- 0.862745 0.829755 0.831991 0.840043
- 0.866667 0.834396 0.836547 0.844593
- 0.870588 0.839055 0.841120 0.849140
- 0.874510 0.843728 0.845704 0.853667
- 0.878431 0.848421 0.850291 0.858173
- 0.882353 0.853125 0.854870 0.862703
- 0.886275 0.857832 0.859453 0.867261
- 0.890196 0.862567 0.864079 0.871826
- 0.894118 0.867331 0.868742 0.876397
- 0.898039 0.872104 0.873426 0.880950
- 0.901961 0.876880 0.878125 0.885482
- 0.905882 0.881647 0.882819 0.889989
- 0.909804 0.886395 0.887501 0.894513
- 0.913725 0.891129 0.892187 0.899061
- 0.917647 0.895913 0.896910 0.903619
- 0.921569 0.900742 0.901667 0.908162
- 0.925490 0.905575 0.906425 0.912703
- 0.929412 0.910392 0.911181 0.917265
- 0.933333 0.915241 0.915975 0.921828
- 0.937255 0.920119 0.920791 0.926387
- 0.941176 0.924991 0.925612 0.930955
- 0.945098 0.929877 0.930454 0.935518
- 0.949020 0.934770 0.935302 0.940092
- 0.952941 0.939689 0.940173 0.944667
- 0.956863 0.944625 0.945058 0.949249
- 0.960784 0.949579 0.949964 0.953836
- 0.964706 0.954551 0.954887 0.958429
- 0.968627 0.959544 0.959828 0.963028
- 0.972549 0.964554 0.964789 0.967633
- 0.976471 0.969582 0.969769 0.972243
- 0.980392 0.974622 0.974765 0.976858
- 0.984314 0.979673 0.979779 0.981477
- 0.988235 0.984737 0.984809 0.986101
- 0.992157 0.989813 0.989855 0.990729
- 0.996078 0.994900 0.994919 0.995362
- 1.000000 1.000000 1.000000 1.000000
- END_DATA
- CAL
-
- DESCRIPTOR "Argyll Calibration options and model"
- ORIGINATOR "Argyll dispcal"
- CREATED "Fri Dec 18 14:19:25 202"
-
- NUMBER_OF_FIELDS 3
- BEGIN_DATA_FORMAT
- R_P G_P B_P
- END_DATA_FORMAT
-
- NUMBER_OF_SETS 32
- BEGIN_DATA
- 0.00236331 0.00260596 0.00256945
- 0.997637 0.997394 0.997431
- 1.396564 1.411745 1.477635
- 0.593494 0.603553 0.602029
- 0.114092 0.131421 0.125359
- 0.107781 0.110786 0.0942795
- 0.0923494 0.0969960 0.0759270
- 0.0602923 0.0920486 0.100365
- 0.0618207 0.0749898 0.0847557
- 0.0674552 0.0685541 0.0639295
- 0.0550811 0.0644187 0.0574499
- 0.0488699 0.0579657 0.0539465
- 0.0455146 0.0536739 0.0500486
- 0.0434915 0.0476671 0.0458729
- 0.0439632 0.0451480 0.0421531
- 0.0416096 0.0427441 0.0397112
- 0.0389386 0.0390620 0.0379762
- 0.0393045 0.0362938 0.0356056
- 0.0320349 0.0331455 0.0322392
- 0.0319831 0.0312953 0.0296603
- 0.0359776 0.0298299 0.0279248
- 0.0280394 0.0276192 0.0270037
- 0.0284871 0.0277315 0.0259520
- 0.0243233 0.0249059 0.0243237
- 0.0233350 0.0240356 0.0231956
- 0.0196209 0.0222755 0.0213993
- 0.0209741 0.0225768 0.0194579
- 0.0180969 0.0230873 0.0190790
- 0.0190538 0.0214735 0.0185806
- 0.0171125 0.0213496 0.0190118
- 0.0173177 0.0175034 0.0172856
- 0.0152985 0.0190260 0.0160335
- END_DATA
|