# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
|[@aanriot](https://github.com/aanriot)|11
|[@n-rodriguez](https://github.com/n-rodriguez)|4
|[@mariodpros](https://github.com/mariodpros)|4
|[@mgomersbach](https://github.com/mgomersbach)|3
|[@aboe76](https://github.com/aboe76)|3
|[@RobRuana](https://github.com/RobRuana)|3
|[@bmcclure](https://github.com/bmcclure)|2
|[@phoerious](https://github.com/phoerious)|2
|[@myii](https://github.com/myii)|1
---
Auto generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-05-21.